
Fortinet FortiAp Accessories GPI 130
Power and Mounting Options for FortiAP Devices
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Fortinet offers a wide selection of power and mounting solutions to use with our versatile line of FortiAP and FortiAP-U access points
PoE Injectors
GPI-115 / GPI-130 / GPI-145
The GPI-115, GPI-130, and GPI-145 utilize an intelligent design to automatically supply power to only those devices that can accept power over the Ethernet connection. It ensures that legacy non-802.3af/802.3at/802.3bt units can continue to operate.
Specifications:
Model | GPI-115 | GPI-130 | GPI-145 |
---|---|---|---|
Hardware Specifications | |||
Number of Ports | 2:1 for data in, 1 for data and power out | 2:1 for data in, 1 for data and power out | 2:1 for data in, 1 for data and power out |
Pass-through Data Rates | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps, 2.5/5/10 Gbps |
Maximum Cable Run | 100 m (330 ft, Ethernet limit) | 100 m (330 ft, Ethernet limit) | 100 m (330 ft, Ethernet limit) |
LED Indicator | Power On/Off and overload conditions | Power On/Off and overload conditions | Power On/Off and overload conditions |
Connectors | Shielded RJ-45, EIA 568A and 568B | Shielded RJ-45, EIA 568A and 568B | Shielded RJ-45, EIA 568A and 568B |
MTBF | 100,000 hrs @ 25ºC | 100,000 hrs @ 25ºC | 200,000 hrs @ 25ºC |
Environmental | |||
PoE Output |
Pin Assignment: 4/5 (+), 7/8 (–) Output Voltage: 50 V DC Output Power: 15.4 W |
Pin Assignment: 4/5 (+), 7/8 (–) Output Voltage: 55 V DC Output Power: 36 W |
Data Pairs: 1/2 (–), 3/6 (+) Spare Pairs: 7/8 (–), 4/5 (+) Output Voltage: 55 V DC nominal |
Input Power Requirements |
AC Input Voltage: 90–264 V AC Current: 0.5 A @ 100–240 V AC Frequency: 47–63 Hz |
AC Input Voltage: 100–240 V AC Current: 0.8 A @ 100–240 V AC Frequency: 50–60 Hz |
AC Input Voltage: 100–240 V AC Current: 1.5 A @ 100 V AC Frequency: 50–60 Hz |
Operating Temperature | 32–104 ºF (0–40 ºC) | 32–104 ºF (0–40 ºC) | 32–104 ºF (0–40 ºC) |
Storage Temperature | -4–158 ºF (-20–70 ºC) | -4–158 ºF (-20–70 ºC) | -4–158 ºF (-20–70 ºC) |
Operating Humidity | Max 90% non-condensing | Max 90% non-condensing | Max 90% non-condensing |
Storage Humidity | Max 95% non-condensing | Max 95% non-condensing | Max 95% non-condensing |
Heat Dissipation | 13 BTU/h (@ 240 V AC) | 20 BTU/h (@ 240 V AC) | 36 BTU/h (@ 240 V AC) |
Dimensions (inches) | 1.28 × 2.09 × 5.5 | 1.28 × 2.09 × 5.5 | 1.28 × 2.09 × 5.5 |
Dimensions (mm) | 32.5 × 53 × 140 | 32.5 × 53 × 140 | 32.5 × 53 × 140 |
Weight | 0.44 lbs (200 g) | 0.44 lbs (200 g) | 0.73 lbs (330 g) |
Compliance | |||
Regulatory Compliance | IEEE 802.3af (PoE), RoHS, WEEE, CE | IEEE 802.3at (PoE), RoHS, WEEE, CE | IEEE 802.3bt (PoE), RoHS, WEEE, CE |
Electromagnetic Emission & Immunity | FCC Part 15 Class B, EN 55022 Class B, EN 55024, VCCI | FCC Part 15 Class B, EN 55022 Class B, EN 55024, VCCI | FCC Part 15 Class B, EN 55032 Class B, EN 55024, VCCI |
Safety | UL/cUL IEC 60950-1, GS Mark IEC 60950-1 | UL/cUL IEC 60950-1, GS Mark IEC 60950-1 | UL/IEC/EN 62368-1 |
Warranty | |||
Time Period | 1 Year | 1 Year | 1 Year |
Documentation:
Download the FortiAp Accessories Data Sheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Router Bundle
Router Bundle (includs FortiCare Premium and SD-WAN) - Standard Bundle
Standard Bundle (includes FortiCare Premium, SD-WAN and Firewall) - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote