Fortinet FortiFone-380B Telephone
Mid IP phone - Category Desk Phone

Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Whether you’re looking for an entry level or executive level IP phone, stay connected to your calls with a FortiFone IP phone.
Each FortiFone is a feature-rich experience with high quality audio and dedicated keys for the most common features. The FortiFone experience offers a range of options from phones that can be used in a hotel or waiting room, to phones that offer vivid color screens, with programmable line and extension appearances. Managing calls has never been easier. Stay connected with a complete office phone solution.
Highlights
Combined with the powerful features of the FortiVoice PBX, the FortiFone delivers more than just what you need, it gives you what you want.
- Call forwarding
- Voicemail notification
- One-touch transfers
- Do not disturb
- Conference calling
- Speed dial
- PoE (Power over Ethernet) support
- Auto-discovery for easy setup
- Bluetooth support on select models
- Cordless DECT models
Key Features and Benefits
- HD Quality Audio - What good is a phone if you can’t hear your caller? That’s why each of the FortiFones delivers crisp and clear audio through the handset and speaker.
- Visual Notifications - Always be up to date on calls with easy-to-see missed call and voicemail notifications.
- Key Appearances - Programmable key appearances on select models give you the power to not only monitor lines and extensions, but you can also program the keys for a number of features available on the FortiVoice.
Models and Highlights:
DESK PHONES
FON-380B
The FON-380B is a mid-range IP phone designed from the ground up with the user in mind. The crystal clear audio and ease of use with the FortiVoice make this a fantastic phone for use while working from home or in the office.
- 10 dedicated feature keys
- 28 programmable appearance keys
- 3.5 inch color display screen
- Supports both on-premises or cloud solutions
- Configuration is simple and intuitive
FON-480
An enterprise IP phone designed from the ground up to be userfriendly and ready to keep you efficient on all calls.
- Premium audio quality in both handset and speaker
- 10 dedicated feature keys
- 18 programmable appearance keys
- 4.3 inch color display screen
- Built-in Bluetooth headset support
- Supports both on-premises or cloud solutions
- Configuration is simple and intuitive
FON-570
The FON-580 was designed for office professionals who need a powerful phone that delivers enhanced call control.
- Crystal clear HD audio on the handset and speakerphone
- 9 dedicated feature keys and
- Up to 106 programmable appearance keys
- 4.3 inch and 2x 3.5 inch color display screens
- Built-in Bluetooth support for greater connectivity
Conference Phone
FON-C71
The FON-C71 is perfect for small and medium-sized conference rooms, supporting 20-foot and 360-degree voice pick up. This touch-sensitive HD conference phone offers you a great unified communication experience with clear and concise audio
- Premium HD audio
- Four dedicated feature keys
- Full-duplex technology
- Noise and acoustic echo cancellation on the threemicrophone array
- 3.1 inch 248x120 pixel graphic display
- Connect your mobile phone or PC via Bluetooth
Hotel Phones
FON-H25
The new FON-H25 is a customizable IP phone with high quality audio and dedicated feature keys. With 6 programmable keys along the top, one-touch access for important calls can easily be configured, making this phone feel right at home in a hotel room, waiting room or right in the office.
Specifications:
| FON-380B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Telephone Features | |||||||||
| Display | 3.5" (480x320) color display | ||||||||
| Programmable phone keys (Line/ Extension/ Queue) | 28 | ||||||||
| Softkeys | 4 | ||||||||
| Dedicated feature keys | 10 | ||||||||
| Speakerphone | Full duplex | ||||||||
| Backlit display | |||||||||
| Adjustable phone angle | |||||||||
| Headset support | RJ22 | ||||||||
| Dedicated headset button | |||||||||
| Call waiting | |||||||||
| Message waiting indicator | |||||||||
| Visual voicemail | |||||||||
| Group paging over speaker | |||||||||
| Intercom over speaker | |||||||||
| Multiple ring tones | |||||||||
| Phone book entries | Central | ||||||||
| Missed call log Received call log Outgoing call log |
Central | ||||||||
| External IP extension support | |||||||||
| Missed call indicator | |||||||||
| Onscreen key labels | |||||||||
| One-touch Feature Keys | |||||||||
| Call recording | |||||||||
| Cancel transfer | |||||||||
| Conference | |||||||||
| Do not disturb | |||||||||
| Hold | |||||||||
| Intercom paging | |||||||||
| One-touch blind transfer | |||||||||
| Park | |||||||||
| Redial | |||||||||
| Speed dial | |||||||||
| Trade calls | |||||||||
| Transfer | |||||||||
| Voicemail | |||||||||
| Network Features | |||||||||
| Power over Ethernet (802.3af) | |||||||||
| Ethernet ports | 2x 10/100/1000 | ||||||||
| Auto-discovery of FortiVoice system on LAN | |||||||||
| LDAP | |||||||||
| LLDP | |||||||||
| 802.1q – VLAN | |||||||||
| QoS L 2 802.1p | |||||||||
| QoS L3 DSCP | |||||||||
| 802.1x – Network access control | |||||||||
| DHCP client | |||||||||
| SNTP client | |||||||||
| SIP (RFC 3261) | |||||||||
| SIP over UDP | |||||||||
| SIP over TCP | |||||||||
| SIP over TLS | |||||||||
| RTCP | |||||||||
| SRTP | |||||||||
| Management | |||||||||
| TFTP | |||||||||
| HTTP | |||||||||
| HTTPS | |||||||||
| Option 66 | |||||||||
| Web management portal | - | ||||||||
| Backup/Restore | |||||||||
| Syslog | |||||||||
| Audio Features | |||||||||
| HD voice | |||||||||
| G.711u | |||||||||
| G.711A | |||||||||
| G.723.1 | |||||||||
| G.729A | |||||||||
| G.722 | |||||||||
| G.726 | |||||||||
| Opus | |||||||||
| H.263, H.264 video codec support | |||||||||
| Voice activity detection (VAD) | |||||||||
| Comfort noise generation (CNG) | - | ||||||||
| Adaptive jitter buffer | 500 ms | ||||||||
| DTMF in-band | |||||||||
| DTMF out of band (RFC2833) | |||||||||
| DTMF via SIP info | |||||||||
| Operation | |||||||||
| Humidity | 10–95% | ||||||||
| Temperature | 0–45°C | ||||||||
| Power class | 3 | ||||||||
| Power consumption | 4.5 watts | ||||||||
| Display Languages | |||||||||
| English | |||||||||
| French | |||||||||
| Spanish | |||||||||
| Chinese — Simplified | |||||||||
| Chinese — Traditiona | |||||||||
| Czech | |||||||||
| Dutch | |||||||||
| German | |||||||||
| Hebrew | |||||||||
| Italian | |||||||||
| Japanese | |||||||||
| Polish | |||||||||
| Portuguese | |||||||||
| Russian | |||||||||
| Turkish | |||||||||
Documentation:
Download the FortiFone IP Telephones Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- Hardware plus FortiCare Premium
Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.
