
Fortinet FortiSwitch-3032E
Secure Access Switches
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
FortiSwitch Data Center switches deliver a Secure, Simple, Scalable Ethernet solution with outstanding throughput, resiliency and scalability. Virtualization and cloud computing have created dense high-bandwidth Ethernet networking requirements. FortiSwitch Data Center switches meet these challenges by providing a high performance 10 GE, 40 GE or 100 GE capable switching platform, with a low Total Cost of Ownership. Ideal for Top of Rack server or firewall aggregation applications, as well as SD-Branch network core deployments, these switches are purpose-built to meet the needs of today’s bandwidth intensive environments.
Highlights
- High throughput Ethernet switch suitable for Top of Rack or large SD-Branch network deployments
- 1 GE, 10 GE, or 100 GE access ports, in a compact 1 RU form factor with 40 or 100 GE capable uplinks
- FortiGate management through FortiLink, enabling the Security Fabric
- Stackable up to 300 switches per FortiGate depending on model
- Dual hot swappable power supplies for redundancy
- Supports Wire-speed switching with both Store and Forward and Cut Through forwarding modes
Specifications:
FortiSwitch 1048E | FortiSwitch 2048F | FortiSwitch 3032E | |
---|---|---|---|
Hardware Specifications | |||
Total Network Interfaces | 48x 10G/1G SFP+/SFP ports and 6x 40G QSFP+ ports or 4x 100G/40G QSFP28/QSFP+ ports |
48x 25G/10G/1G SFP28/SFP+/SFP ports and 2x 10G/1G SFP+/SFP ports and 8x 100G/40G QSFP28/QSFP+ ports |
32x 100G/40G QSFP28/QSFP+ ports |
10/100/1000 Service Ports | 1 | 1 | 1 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack-Mount Appliance | 1 RU Rack-Mount Appliance | 1 RU Rack-Mount Appliance |
System Specifications | |||
Switch Capacity (Duplex) | 1760 Gbps | 4000 Gbps | 6400 Gbps |
Packets Per Second (Duplex) 64 bytes | 1518 Mpps | 4000 Mbps | 5952 Mbps |
MAC Address Storage | 144k | 96k | 72k |
Network Latency | < 800 ns | < 1us | < 1us |
VLANs Supported | 4k | 4k | 4k |
Link Aggregation Group Size | up to 48 | up to 48 | up to number of ports |
Total Link Aggregation Groups | up to number of ports | up to number of ports | up to number of ports |
Queues/Port | 8 | 8 | 8 |
Packet Buffers | 12 MB | 32 MB | 16 MB |
Memory | 8GB DDR3 | 8GB DDR4 | 8GB DDR3 |
Flash | 128MB NOR | 8GB NAND | 128MB NOR |
Drive | 128GB SSD | 32GB SSD | 128GB SSD |
Dimensions | |||
Height x Depth x Width (inches) | 1.69 x 18.11 x 17.26 | 1.71 x 18.11 x 17.26 | 1.69 x 18.11 x 17.26 |
Height x Depth x Width (mm) | 43 x 460 x 438.5 | 43.5 x 460 x 438.5 | 43 x 460 x 438.5 |
Weight | 18.96 lbs (8.6 kg) | 21.78 lbs (9.88 kg) | 19.34 lbs (8.77 kg) |
Environment | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Consumption (AVG) | up to 181.7 W | 175.7 W | up to 463.8 W |
Power Supply | Dual hot swappable AC | Dual hot swappable AC | Dual hot swappable AC |
Heat Dissipation | 620.4 BTU/h | 406 BTU/h | 1582.5 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) | -13–158°F (-25–70°C) | -4°F to 158°F (-20°C to 70°C) |
Humidity | 10–90% RH non-condensing | 10–90% RH non-condensing | 10–90% RH non-condensing |
Air Flow | Front to back | Front to back | Front to back |
Noise Level | 59 dBA | 69.36 dBA | 69.1 dBA |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
Documentation:
Download the Fortinet FortiSwitch Data Center Series Datasheet (PDF).
Pricing Notes:
- All Prices are Inclusive of GST
- FortiCare Premium Support
FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades - FortiCare Elite Support
FortiCare Premium Support with FortiCare Elite Ticket Handling. - Prices are for one year of Premium RMA support. Usual discounts can be applied.
- Annual contracts only. No multi-year SKUs are available for these services.
- Contact Fortinet Renewals team for upgrade quotations for existing FortiCare contracts.
- Pricing and product availability subject to change without notice.